Life expectancy in South Asia
The World Bank regional total is 72.6 years in 2024.
- Total, 2024
- 72.6years at birth
- Female, 2024
- 74.2years at birth
- Male, 2024
- 71.0years at birth
- Female minus male
- 3.2years in 2024
Published World Bank regional aggregate, including all income levels. It is not an unweighted mean of the country table. Retrieved 2026-09-14.
Regional history, 1994–2024
TotalFemale (dashed)Male (dotted)
The vertical axis runs from 50 to 80 years. Missing observations break the line; no values are interpolated.
View all annual figures, 1994–2024
| Year | Total | Female | Male |
|---|---|---|---|
| 2024 | 72.56 | 74.22 | 71.01 |
| 2023 | 72.32 | 73.96 | 70.79 |
| 2022 | 72.01 | 73.64 | 70.49 |
| 2021 | 67.82 | 69.44 | 66.34 |
| 2020 | 70.36 | 72.19 | 68.69 |
| 2019 | 71.00 | 72.60 | 69.50 |
| 2018 | 70.65 | 72.26 | 69.15 |
| 2017 | 70.29 | 71.92 | 68.77 |
| 2016 | 69.92 | 71.58 | 68.37 |
| 2015 | 69.51 | 71.20 | 67.95 |
| 2014 | 69.12 | 70.83 | 67.54 |
| 2013 | 68.69 | 70.41 | 67.10 |
| 2012 | 68.26 | 69.98 | 66.68 |
| 2011 | 67.81 | 69.52 | 66.24 |
| 2010 | 67.35 | 69.04 | 65.80 |
| 2009 | 66.84 | 68.52 | 65.31 |
| 2008 | 66.43 | 68.07 | 64.93 |
| 2007 | 65.99 | 67.57 | 64.54 |
| 2006 | 65.57 | 67.10 | 64.16 |
| 2005 | 65.13 | 66.60 | 63.78 |
| 2004 | 64.59 | 65.97 | 63.32 |
| 2003 | 64.24 | 65.57 | 63.01 |
| 2002 | 63.78 | 65.03 | 62.61 |
| 2001 | 63.26 | 64.43 | 62.18 |
| 2000 | 62.80 | 63.90 | 61.78 |
| 1999 | 62.29 | 63.31 | 61.35 |
| 1998 | 61.82 | 62.77 | 60.93 |
| 1997 | 61.37 | 62.27 | 60.53 |
| 1996 | 60.92 | 61.77 | 60.13 |
| 1995 | 60.49 | 61.31 | 59.73 |
| 1994 | 60.08 | 60.87 | 59.36 |
Countries and economies in 2024
6 economies with a total for 2024, ordered from highest to lowest. Ranks in this table are within this region.
| Country or economy | Rank | Year | Total | Female | Male | Sex gap |
|---|---|---|---|---|---|---|
| Maldives | 1 | 2024 | 81.3 | 83.0 | 79.9 | 3.1 |
| Sri Lanka | 2 | 2024 | 77.7 | 80.7 | 74.4 | 6.3 |
| Bangladesh | 3 | 2024 | 74.9 | 76.7 | 73.3 | 3.4 |
| Bhutan | 4 | 2024 | 73.3 | 75.3 | 71.6 | 3.7 |
| India | 5 | 2024 | 72.2 | 73.9 | 70.7 | 3.1 |
| Nepal | 6 | 2024 | 70.6 | 72.1 | 69.1 | 3.0 |
Sources
- World Bank WDI: life expectancy at birth, total (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, male (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, female (CC BY 4.0; accessed 2026-09-14)
- World Bank country and region metadata (World Bank dataset terms; accessed 2026-09-14)
Compare all regions or read about definitions and limitations.
Life expectancy at birth describes population mortality in a given year. It is not a prediction of how long an individual will live. Independent of the World Bank.