Life expectancy rankings, 2024
A comparison of 217 countries and economies using the same observation year.
This is a ranking of World Bank countries and economies, including territories. It is not a ranking of sovereign states alone. Population size does not affect the rank.
| Country or economy | Rank | Year | Total | Female | Male | Sex gap |
|---|---|---|---|---|---|---|
| Monaco | 1 | 2024 | 86.5 | 88.6 | 84.6 | 4.1 |
| San Marino | 2 | 2024 | 85.8 | 87.2 | 84.3 | 2.9 |
| Hong Kong SAR, China | 3 | 2024 | 85.4 | 88.2 | 82.7 | 5.5 |
| Kuwait | 4 | 2024 | 84.6 | 85.4 | 83.8 | 1.6 |
| Switzerland | 5 | 2024 | 84.4 | 86.2 | 82.7 | 3.5 |
| Liechtenstein | 6 | 2024 | 84.2 | 86.3 | 82.2 | 4.1 |
| French Polynesia | 7 | 2024 | 84.2 | 86.6 | 81.9 | 4.7 |
| Andorra | 8 | 2024 | 84.2 | 86.2 | 82.3 | 4.0 |
| Sweden | 9 | 2024 | 84.1 | 85.6 | 82.6 | 3.0 |
| Japan | 10 | 2024 | 84.0 | 87.1 | 81.1 | 6.0 |
| Italy | 11 | 2024 | 84.0 | 86.0 | 82.0 | 4.0 |
| Spain | 12 | 2024 | 83.9 | 86.5 | 81.4 | 5.1 |
| Gibraltar | 13 | 2024 | 83.6 | 86.2 | 81.0 | 5.2 |
| Korea, Rep. | 14 | 2024 | 83.6 | 86.6 | 80.8 | 5.8 |
| Singapore | 15 | 2024 | 83.3 | 85.6 | 81.2 | 4.4 |
| Macao SAR, China | 16 | 2024 | 83.3 | 86.2 | 80.6 | 5.6 |
| Israel | 17 | 2024 | 83.2 | 85.4 | 81.1 | 4.3 |
| Luxembourg | 18 | 2024 | 83.2 | 85.5 | 81.0 | 4.5 |
| Norway | 19 | 2024 | 83.2 | 84.8 | 81.6 | 3.2 |
| Faroe Islands | 20 | 2024 | 83.1 | 84.9 | 81.3 | 3.6 |
| United Arab Emirates | 21 | 2024 | 83.1 | 84.3 | 82.2 | 2.2 |
| Australia | 22 | 2024 | 83.1 | 85.1 | 81.1 | 4.0 |
| Ireland | 23 | 2024 | 83.0 | 84.7 | 81.4 | 3.3 |
| France | 24 | 2024 | 83.0 | 85.9 | 80.2 | 5.7 |
| Malta | 25 | 2024 | 83.0 | 84.8 | 81.2 | 3.6 |
| Iceland | 26 | 2024 | 82.8 | 84.5 | 81.2 | 3.3 |
| Qatar | 27 | 2024 | 82.5 | 83.5 | 81.8 | 1.7 |
| Bermuda | 28 | 2024 | 82.5 | 85.9 | 79.1 | 6.8 |
| Portugal | 29 | 2024 | 82.4 | 85.2 | 79.7 | 5.5 |
| Finland | 30 | 2024 | 82.3 | 85.0 | 79.8 | 5.2 |
| Belgium | 31 | 2024 | 82.3 | 84.4 | 80.3 | 4.1 |
| Slovenia | 32 | 2024 | 82.3 | 85.0 | 79.7 | 5.3 |
| Denmark | 33 | 2024 | 82.3 | 84.2 | 80.4 | 3.8 |
| Canada | 34 | 2024 | 82.1 | 84.3 | 80.0 | 4.3 |
| New Zealand | 35 | 2024 | 82.0 | 83.7 | 80.4 | 3.3 |
| Austria | 36 | 2024 | 82.0 | 84.3 | 79.8 | 4.5 |
| Netherlands | 37 | 2024 | 82.0 | 83.4 | 80.6 | 2.8 |
| Puerto Rico (US) | 38 | 2024 | 81.9 | 85.4 | 78.3 | 7.1 |
| Greece | 39 | 2024 | 81.8 | 84.4 | 79.4 | 5.0 |
| Cyprus | 40 | 2024 | 81.8 | 83.8 | 79.8 | 4.0 |
| Bahrain | 41 | 2024 | 81.4 | 82.1 | 80.9 | 1.3 |
| United Kingdom | 42 | 2024 | 81.4 | 83.3 | 79.5 | 3.8 |
| Chile | 43 | 2024 | 81.4 | 83.2 | 79.5 | 3.8 |
| Maldives | 44 | 2024 | 81.3 | 83.0 | 79.9 | 3.1 |
| Channel Islands | 45 | 2024 | 81.2 | 83.3 | 79.1 | 4.2 |
| Isle of Man | 46 | 2024 | 81.1 | 83.2 | 79.0 | 4.2 |
| Costa Rica | 47 | 2024 | 81.0 | 83.6 | 78.4 | 5.2 |
| Germany | 48 | 2024 | 80.8 | 83.2 | 78.5 | 4.7 |
| Virgin Islands (U.S.) | 49 | 2024 | 80.8 | 84.1 | 77.6 | 6.5 |
| Cayman Islands | 50 | 2024 | 80.5 | 83.0 | 78.2 | 4.8 |
| St. Martin (French part) | 51 | 2024 | 80.4 | 84.0 | 77.0 | 7.0 |
| Oman | 52 | 2024 | 80.2 | 82.0 | 78.7 | 3.3 |
| Czechia | 53 | 2024 | 80.0 | 83.0 | 77.1 | 5.9 |
| Albania | 54 | 2024 | 79.8 | 81.6 | 77.9 | 3.7 |
| Panama | 55 | 2024 | 79.8 | 82.7 | 76.9 | 5.8 |
| Estonia | 56 | 2024 | 79.3 | 83.7 | 75.1 | 8.6 |
| Saudi Arabia | 57 | 2024 | 79.0 | 81.3 | 77.3 | 4.0 |
| Northern Mariana Islands | 58 | 2024 | 78.9 | 80.9 | 77.3 | 3.6 |
| Croatia | 59 | 2024 | 78.9 | 81.9 | 76.1 | 5.8 |
| New Caledonia | 60 | 2024 | 78.9 | 81.4 | 76.5 | 5.0 |
| United States | 61 | 2024 | 78.9 | 81.4 | 76.5 | 4.9 |
| Poland | 62 | 2024 | 78.4 | 82.2 | 74.8 | 7.4 |
| Slovak Republic | 63 | 2024 | 78.4 | 81.7 | 75.2 | 6.5 |
| Armenia | 64 | 2024 | 78.3 | 81.7 | 75.1 | 6.6 |
| Uruguay | 65 | 2024 | 78.3 | 82.0 | 74.4 | 7.7 |
| Cuba | 66 | 2024 | 78.3 | 80.7 | 75.9 | 4.8 |
| Kosovo | 67 | 2024 | 78.2 | 80.3 | 76.0 | 4.3 |
| Turks and Caicos Islands | 68 | 2024 | 78.2 | 80.4 | 76.0 | 4.4 |
| Bosnia and Herzegovina | 69 | 2024 | 78.0 | 81.1 | 74.6 | 6.4 |
| China | 70 | 2024 | 78.0 | 81.0 | 75.2 | 5.7 |
| Jordan | 71 | 2024 | 78.0 | 80.3 | 75.9 | 4.4 |
| Lebanon | 72 | 2024 | 77.9 | 79.9 | 75.9 | 4.0 |
| Peru | 73 | 2024 | 77.9 | 80.3 | 75.6 | 4.7 |
| Colombia | 74 | 2024 | 77.9 | 80.6 | 75.2 | 5.5 |
| Montenegro | 75 | 2024 | 77.9 | 80.4 | 75.5 | 4.9 |
| Iran, Islamic Rep. | 76 | 2024 | 77.9 | 79.8 | 76.0 | 3.8 |
| Antigua and Barbuda | 77 | 2024 | 77.8 | 80.4 | 74.7 | 5.7 |
| Sri Lanka | 78 | 2024 | 77.7 | 80.7 | 74.4 | 6.3 |
| Ecuador | 79 | 2024 | 77.6 | 80.3 | 74.9 | 5.4 |
| Argentina | 80 | 2024 | 77.5 | 80.0 | 75.0 | 5.0 |
| British Virgin Islands | 81 | 2024 | 77.4 | 80.2 | 74.7 | 5.5 |
| Guam | 82 | 2024 | 77.4 | 81.6 | 73.7 | 7.9 |
| Turkiye | 83 | 2024 | 77.4 | 80.3 | 74.6 | 5.7 |
| Lithuania | 84 | 2024 | 77.2 | 81.6 | 73.0 | 8.6 |
| Curacao | 85 | 2024 | 77.0 | 81.0 | 72.7 | 8.3 |
| Malaysia | 86 | 2024 | 76.8 | 79.5 | 74.4 | 5.1 |
| Hungary | 87 | 2024 | 76.7 | 79.9 | 73.7 | 6.2 |
| Tunisia | 88 | 2024 | 76.7 | 79.3 | 74.1 | 5.2 |
| North Macedonia | 89 | 2024 | 76.6 | 78.9 | 74.5 | 4.4 |
| Thailand | 90 | 2024 | 76.6 | 81.0 | 72.3 | 8.6 |
| Sint Maarten (Dutch part) | 91 | 2024 | 76.5 | 79.7 | 73.8 | 5.8 |
| Aruba | 92 | 2024 | 76.5 | 78.9 | 73.8 | 5.1 |
| Algeria | 93 | 2024 | 76.5 | 77.9 | 75.1 | 2.8 |
| Romania | 94 | 2024 | 76.5 | 80.3 | 72.8 | 7.5 |
| Latvia | 95 | 2024 | 76.4 | 81.5 | 71.6 | 9.9 |
| Barbados | 96 | 2024 | 76.3 | 78.8 | 73.8 | 5.0 |
| Seychelles | 97 | 2024 | 76.3 | 80.7 | 72.1 | 8.6 |
| Cabo Verde | 98 | 2024 | 76.2 | 79.4 | 73.1 | 6.3 |
| Brazil | 99 | 2024 | 76.0 | 79.1 | 73.0 | 6.2 |
| Serbia | 100 | 2024 | 76.0 | 78.4 | 73.7 | 4.6 |
| Bulgaria | 101 | 2024 | 75.8 | 79.5 | 72.2 | 7.3 |
| Brunei Darussalam | 102 | 2024 | 75.5 | 77.7 | 73.5 | 4.2 |
| Morocco | 103 | 2024 | 75.5 | 77.8 | 73.3 | 4.4 |
| Grenada | 104 | 2024 | 75.4 | 78.5 | 72.5 | 6.0 |
| Mexico | 105 | 2024 | 75.3 | 78.0 | 72.4 | 5.6 |
| Nicaragua | 106 | 2024 | 75.1 | 77.6 | 72.5 | 5.1 |
| Bangladesh | 107 | 2024 | 74.9 | 76.7 | 73.3 | 3.4 |
| Viet Nam | 108 | 2024 | 74.7 | 79.4 | 70.1 | 9.3 |
| Bahamas, The | 109 | 2024 | 74.7 | 78.3 | 71.1 | 7.3 |
| Ukraine | 110 | 2024 | 74.7 | 79.4 | 69.8 | 9.6 |
| Georgia | 111 | 2024 | 74.7 | 79.2 | 69.7 | 9.5 |
| Azerbaijan | 112 | 2024 | 74.6 | 77.3 | 71.7 | 5.6 |
| Kazakhstan | 113 | 2024 | 74.5 | 78.5 | 70.3 | 8.2 |
| Belarus | 114 | 2024 | 74.4 | 79.2 | 69.7 | 9.5 |
| Paraguay | 115 | 2024 | 74.0 | 77.1 | 71.0 | 6.1 |
| Dominican Republic | 116 | 2024 | 73.9 | 77.1 | 70.7 | 6.4 |
| Mauritius | 117 | 2024 | 73.8 | 77.4 | 70.4 | 7.1 |
| Suriname | 118 | 2024 | 73.8 | 77.0 | 70.6 | 6.4 |
| Korea, Dem. People's Rep. | 119 | 2024 | 73.7 | 75.9 | 71.6 | 4.3 |
| Belize | 120 | 2024 | 73.7 | 76.7 | 71.1 | 5.6 |
| Trinidad and Tobago | 121 | 2024 | 73.6 | 76.8 | 70.5 | 6.3 |
| Russian Federation | 122 | 2024 | 73.4 | 78.9 | 68.3 | 10.6 |
| Bhutan | 123 | 2024 | 73.3 | 75.3 | 71.6 | 3.7 |
| Tonga | 124 | 2024 | 73.1 | 76.5 | 69.5 | 7.0 |
| Honduras | 125 | 2024 | 73.0 | 75.7 | 70.5 | 5.2 |
| American Samoa | 126 | 2024 | 73.0 | 76.0 | 70.3 | 5.7 |
| St. Lucia | 127 | 2024 | 72.8 | 76.5 | 69.5 | 7.0 |
| Guatemala | 128 | 2024 | 72.7 | 75.0 | 70.4 | 4.6 |
| Venezuela, RB | 129 | 2024 | 72.7 | 76.7 | 68.9 | 7.8 |
| Syrian Arab Republic | 130 | 2024 | 72.6 | 74.9 | 70.2 | 4.7 |
| Uzbekistan | 131 | 2024 | 72.5 | 75.5 | 69.6 | 6.0 |
| Iraq | 132 | 2024 | 72.4 | 74.2 | 70.5 | 3.7 |
| Kyrgyz Republic | 133 | 2024 | 72.4 | 76.6 | 68.4 | 8.2 |
| Mongolia | 134 | 2024 | 72.4 | 77.1 | 67.9 | 9.2 |
| El Salvador | 135 | 2024 | 72.3 | 76.5 | 67.8 | 8.7 |
| St. Kitts and Nevis | 136 | 2024 | 72.3 | 76.2 | 68.7 | 7.5 |
| India | 137 | 2024 | 72.2 | 73.9 | 70.7 | 3.1 |
| Tajikistan | 138 | 2024 | 71.9 | 74.1 | 69.7 | 4.5 |
| Samoa | 139 | 2024 | 71.8 | 73.8 | 70.0 | 3.9 |
| Egypt, Arab Rep. | 140 | 2024 | 71.8 | 74.0 | 69.7 | 4.4 |
| Vanuatu | 141 | 2024 | 71.7 | 74.1 | 69.6 | 4.5 |
| Jamaica | 142 | 2024 | 71.6 | 74.1 | 69.1 | 5.1 |
| St. Vincent and the Grenadines | 143 | 2024 | 71.4 | 74.5 | 68.8 | 5.7 |
| Moldova | 144 | 2024 | 71.3 | 75.7 | 66.7 | 9.0 |
| Dominica | 145 | 2024 | 71.3 | 74.7 | 68.4 | 6.4 |
| Indonesia | 146 | 2024 | 71.3 | 73.4 | 69.2 | 4.3 |
| Libya | 147 | 2024 | 71.1 | 72.7 | 69.6 | 3.1 |
| Cambodia | 148 | 2024 | 70.8 | 73.4 | 68.1 | 5.2 |
| Solomon Islands | 149 | 2024 | 70.7 | 72.2 | 69.4 | 2.8 |
| Nepal | 150 | 2024 | 70.6 | 72.1 | 69.1 | 3.0 |
| Guyana | 151 | 2024 | 70.3 | 74.1 | 66.6 | 7.5 |
| Greenland | 152 | 2024 | 70.3 | 72.2 | 68.4 | 3.8 |
| Turkmenistan | 153 | 2024 | 70.2 | 73.0 | 67.0 | 6.0 |
| Philippines | 154 | 2024 | 69.9 | 73.0 | 67.0 | 6.0 |
| Sao Tome and Principe | 155 | 2024 | 69.9 | 73.9 | 66.4 | 7.5 |
| Yemen, Rep. | 156 | 2024 | 69.4 | 71.5 | 67.4 | 4.2 |
| Palau | 157 | 2024 | 69.4 | 71.9 | 67.3 | 4.7 |
| Botswana | 158 | 2024 | 69.3 | 71.9 | 66.8 | 5.1 |
| Lao PDR | 159 | 2024 | 69.2 | 71.5 | 67.0 | 4.5 |
| West Bank and Gaza | 160 | 2024 | 69.2 | 74.3 | 65.2 | 9.0 |
| Senegal | 161 | 2024 | 68.9 | 71.0 | 67.0 | 4.0 |
| Eritrea | 162 | 2024 | 68.9 | 70.9 | 66.8 | 4.2 |
| Bolivia | 163 | 2024 | 68.7 | 71.3 | 66.3 | 5.1 |
| Mauritania | 164 | 2024 | 68.7 | 70.7 | 66.7 | 4.0 |
| Gabon | 165 | 2024 | 68.5 | 71.2 | 66.1 | 5.2 |
| Uganda | 166 | 2024 | 68.5 | 71.4 | 65.5 | 5.9 |
| Rwanda | 167 | 2024 | 68.0 | 70.1 | 65.7 | 4.4 |
| Timor-Leste | 168 | 2024 | 67.9 | 69.7 | 66.3 | 3.4 |
| Pakistan | 169 | 2024 | 67.8 | 70.3 | 65.5 | 4.9 |
| Ethiopia | 170 | 2024 | 67.6 | 71.0 | 64.4 | 6.7 |
| Malawi | 171 | 2024 | 67.6 | 70.8 | 64.3 | 6.5 |
| Namibia | 172 | 2024 | 67.5 | 71.5 | 63.5 | 8.0 |
| Fiji | 173 | 2024 | 67.5 | 69.5 | 65.5 | 4.1 |
| Micronesia, Fed. Sts. | 174 | 2024 | 67.4 | 71.3 | 63.6 | 7.6 |
| Tuvalu | 175 | 2024 | 67.3 | 70.9 | 63.9 | 6.9 |
| Tanzania | 176 | 2024 | 67.2 | 70.0 | 64.4 | 5.6 |
| Myanmar | 177 | 2024 | 67.1 | 70.4 | 64.0 | 6.4 |
| Marshall Islands | 178 | 2024 | 67.1 | 69.5 | 65.0 | 4.5 |
| Comoros | 179 | 2024 | 67.0 | 69.2 | 65.0 | 4.2 |
| Kiribati | 180 | 2024 | 66.6 | 68.3 | 64.7 | 3.6 |
| Zambia | 181 | 2024 | 66.5 | 68.9 | 64.1 | 4.8 |
| Sudan | 182 | 2024 | 66.5 | 69.8 | 63.4 | 6.4 |
| South Africa | 183 | 2024 | 66.3 | 69.8 | 62.8 | 7.0 |
| Afghanistan | 184 | 2024 | 66.3 | 67.8 | 64.7 | 3.1 |
| Papua New Guinea | 185 | 2024 | 66.3 | 69.2 | 63.8 | 5.4 |
| Djibouti | 186 | 2024 | 66.2 | 68.7 | 63.7 | 5.0 |
| Gambia, The | 187 | 2024 | 66.1 | 67.8 | 64.4 | 3.4 |
| Congo, Rep. | 188 | 2024 | 66.0 | 67.7 | 64.3 | 3.4 |
| Ghana | 189 | 2024 | 65.7 | 68.2 | 63.3 | 4.8 |
| Haiti | 190 | 2024 | 65.1 | 68.5 | 61.9 | 6.6 |
| Angola | 191 | 2024 | 64.8 | 67.3 | 62.3 | 5.1 |
| Eswatini | 192 | 2024 | 64.3 | 67.1 | 61.3 | 5.8 |
| Guinea-Bissau | 193 | 2024 | 64.3 | 66.5 | 61.8 | 4.7 |
| Cameroon | 194 | 2024 | 64.0 | 66.2 | 61.8 | 4.4 |
| Equatorial Guinea | 195 | 2024 | 63.9 | 65.9 | 62.2 | 3.7 |
| Madagascar | 196 | 2024 | 63.8 | 65.6 | 62.1 | 3.5 |
| Kenya | 197 | 2024 | 63.8 | 66.1 | 61.6 | 4.5 |
| Burundi | 198 | 2024 | 63.8 | 65.9 | 61.8 | 4.1 |
| Mozambique | 199 | 2024 | 63.8 | 66.7 | 60.5 | 6.3 |
| Zimbabwe | 200 | 2024 | 63.1 | 65.3 | 60.5 | 4.8 |
| Togo | 201 | 2024 | 62.9 | 63.2 | 62.7 | 0.5 |
| Liberia | 202 | 2024 | 62.3 | 63.6 | 61.0 | 2.6 |
| Naoero | 203 | 2024 | 62.3 | 64.2 | 60.4 | 3.8 |
| Cote d'Ivoire | 204 | 2024 | 62.1 | 64.3 | 60.2 | 4.1 |
| Congo, Dem. Rep. | 205 | 2024 | 62.1 | 64.2 | 60.0 | 4.3 |
| Sierra Leone | 206 | 2024 | 62.0 | 63.7 | 60.2 | 3.5 |
| Niger | 207 | 2024 | 61.4 | 62.4 | 60.5 | 1.9 |
| Burkina Faso | 208 | 2024 | 61.3 | 63.4 | 59.1 | 4.3 |
| Benin | 209 | 2024 | 61.0 | 62.4 | 59.5 | 2.9 |
| Guinea | 210 | 2024 | 60.9 | 62.1 | 59.7 | 2.4 |
| Mali | 211 | 2024 | 60.7 | 62.2 | 59.3 | 2.9 |
| Somalia, Fed. Rep. | 212 | 2024 | 59.0 | 61.6 | 56.5 | 5.1 |
| Lesotho | 213 | 2024 | 57.8 | 60.4 | 55.0 | 5.4 |
| South Sudan | 214 | 2024 | 57.7 | 60.7 | 54.8 | 6.0 |
| Central African Republic | 215 | 2024 | 57.7 | 59.6 | 55.5 | 4.1 |
| Chad | 216 | 2024 | 55.2 | 57.2 | 53.4 | 3.8 |
| Nigeria | 217 | 2024 | 54.6 | 54.9 | 54.3 | 0.6 |
How this ranking works
We sort the unrounded total life expectancy at birth from highest to lowest. Exact ties share a rank and leave a gap before the next rank. Rounded values that look identical may still rank differently. 0 economies are excluded because they have no total for 2024.
The sex gap is female minus male life expectancy. Neither this gap nor the total measures healthy life expectancy or the quality of life in a country.
Read the full method or search for a country.
Sources
- World Bank WDI: life expectancy at birth, total (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, male (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, female (CC BY 4.0; accessed 2026-09-14)
- World Bank country and region metadata (World Bank dataset terms; accessed 2026-09-14)
Retrieved 2026-09-14.
Life expectancy at birth describes population mortality in a given year. It is not a prediction of how long an individual will live. Independent of the World Bank.