Life expectancy in North America
The World Bank regional total is 79.2 years in 2024.
- Total, 2024
- 79.2years at birth
- Female, 2024
- 81.7years at birth
- Male, 2024
- 76.9years at birth
- Female minus male
- 4.8years in 2024
Published World Bank regional aggregate, including all income levels. It is not an unweighted mean of the country table. Retrieved 2026-09-14.
Regional history, 1994–2024
TotalFemale (dashed)Male (dotted)
The vertical axis runs from 70 to 90 years. Missing observations break the line; no values are interpolated.
View all annual figures, 1994–2024
| Year | Total | Female | Male |
|---|---|---|---|
| 2024 | 79.24 | 81.72 | 76.88 |
| 2023 | 78.73 | 81.40 | 76.19 |
| 2022 | 77.82 | 80.54 | 75.22 |
| 2021 | 76.86 | 79.78 | 74.07 |
| 2020 | 77.45 | 80.31 | 74.72 |
| 2019 | 79.13 | 81.70 | 76.68 |
| 2018 | 78.96 | 81.48 | 76.56 |
| 2017 | 78.87 | 81.40 | 76.46 |
| 2016 | 78.88 | 81.40 | 76.48 |
| 2015 | 79.00 | 81.47 | 76.65 |
| 2014 | 79.14 | 81.56 | 76.82 |
| 2013 | 79.04 | 81.47 | 76.73 |
| 2012 | 79.03 | 81.46 | 76.72 |
| 2011 | 78.92 | 81.36 | 76.60 |
| 2010 | 78.82 | 81.25 | 76.50 |
| 2009 | 78.65 | 81.14 | 76.29 |
| 2008 | 78.30 | 80.84 | 75.89 |
| 2007 | 78.24 | 80.83 | 75.77 |
| 2006 | 77.97 | 80.56 | 75.50 |
| 2005 | 77.75 | 80.34 | 75.28 |
| 2004 | 77.73 | 80.33 | 75.26 |
| 2003 | 77.30 | 79.95 | 74.78 |
| 2002 | 77.19 | 79.84 | 74.67 |
| 2001 | 77.09 | 79.75 | 74.56 |
| 2000 | 76.89 | 79.55 | 74.35 |
| 1999 | 76.80 | 79.62 | 74.13 |
| 1998 | 76.78 | 79.69 | 74.01 |
| 1997 | 76.63 | 79.58 | 73.81 |
| 1996 | 76.24 | 79.30 | 73.33 |
| 1995 | 75.86 | 79.11 | 72.75 |
| 1994 | 75.84 | 79.19 | 72.65 |
Countries and economies in 2024
3 economies with a total for 2024, ordered from highest to lowest. Ranks in this table are within this region.
| Country or economy | Rank | Year | Total | Female | Male | Sex gap |
|---|---|---|---|---|---|---|
| Bermuda | 1 | 2024 | 82.5 | 85.9 | 79.1 | 6.8 |
| Canada | 2 | 2024 | 82.1 | 84.3 | 80.0 | 4.3 |
| United States | 3 | 2024 | 78.9 | 81.4 | 76.5 | 4.9 |
Sources
- World Bank WDI: life expectancy at birth, total (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, male (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, female (CC BY 4.0; accessed 2026-09-14)
- World Bank country and region metadata (World Bank dataset terms; accessed 2026-09-14)
Compare all regions or read about definitions and limitations.
Life expectancy at birth describes population mortality in a given year. It is not a prediction of how long an individual will live. Independent of the World Bank.