Life expectancy in Middle East, North Africa, Afghanistan & Pakistan
The World Bank regional total is 72.3 years in 2024.
- Total, 2024
- 72.3years at birth
- Female, 2024
- 74.3years at birth
- Male, 2024
- 70.4years at birth
- Female minus male
- 3.9years in 2024
Published World Bank regional aggregate, including all income levels. It is not an unweighted mean of the country table. Retrieved 2026-09-14.
Regional history, 1994–2024
TotalFemale (dashed)Male (dotted)
The vertical axis runs from 60 to 80 years. Missing observations break the line; no values are interpolated.
View all annual figures, 1994–2024
| Year | Total | Female | Male |
|---|---|---|---|
| 2024 | 72.32 | 74.34 | 70.42 |
| 2023 | 72.08 | 74.12 | 70.19 |
| 2022 | 71.69 | 73.79 | 69.75 |
| 2021 | 69.71 | 71.89 | 67.74 |
| 2020 | 69.91 | 72.30 | 67.79 |
| 2019 | 71.24 | 73.42 | 69.25 |
| 2018 | 70.94 | 73.16 | 68.92 |
| 2017 | 70.71 | 72.94 | 68.70 |
| 2016 | 70.43 | 72.65 | 68.44 |
| 2015 | 70.15 | 72.33 | 68.20 |
| 2014 | 69.99 | 72.11 | 68.08 |
| 2013 | 69.71 | 71.82 | 67.80 |
| 2012 | 69.46 | 71.58 | 67.54 |
| 2011 | 69.39 | 71.44 | 67.54 |
| 2010 | 69.21 | 71.23 | 67.38 |
| 2009 | 69.00 | 71.00 | 67.19 |
| 2008 | 68.70 | 70.76 | 66.85 |
| 2007 | 68.35 | 70.45 | 66.45 |
| 2006 | 68.06 | 70.11 | 66.21 |
| 2005 | 67.53 | 69.42 | 65.81 |
| 2004 | 67.53 | 69.40 | 65.83 |
| 2003 | 67.08 | 68.87 | 65.45 |
| 2002 | 66.96 | 68.69 | 65.38 |
| 2001 | 66.60 | 68.32 | 65.01 |
| 2000 | 66.22 | 67.93 | 64.65 |
| 1999 | 65.85 | 67.53 | 64.31 |
| 1998 | 65.39 | 67.09 | 63.83 |
| 1997 | 65.02 | 66.72 | 63.47 |
| 1996 | 64.76 | 66.44 | 63.23 |
| 1995 | 64.45 | 66.13 | 62.92 |
| 1994 | 64.17 | 65.88 | 62.61 |
Countries and economies in 2024
23 economies with a total for 2024, ordered from highest to lowest. Ranks in this table are within this region.
| Country or economy | Rank | Year | Total | Female | Male | Sex gap |
|---|---|---|---|---|---|---|
| Kuwait | 1 | 2024 | 84.6 | 85.4 | 83.8 | 1.6 |
| Israel | 2 | 2024 | 83.2 | 85.4 | 81.1 | 4.3 |
| United Arab Emirates | 3 | 2024 | 83.1 | 84.3 | 82.2 | 2.2 |
| Malta | 4 | 2024 | 83.0 | 84.8 | 81.2 | 3.6 |
| Qatar | 5 | 2024 | 82.5 | 83.5 | 81.8 | 1.7 |
| Bahrain | 6 | 2024 | 81.4 | 82.1 | 80.9 | 1.3 |
| Oman | 7 | 2024 | 80.2 | 82.0 | 78.7 | 3.3 |
| Saudi Arabia | 8 | 2024 | 79.0 | 81.3 | 77.3 | 4.0 |
| Jordan | 9 | 2024 | 78.0 | 80.3 | 75.9 | 4.4 |
| Lebanon | 10 | 2024 | 77.9 | 79.9 | 75.9 | 4.0 |
| Iran, Islamic Rep. | 11 | 2024 | 77.9 | 79.8 | 76.0 | 3.8 |
| Tunisia | 12 | 2024 | 76.7 | 79.3 | 74.1 | 5.2 |
| Algeria | 13 | 2024 | 76.5 | 77.9 | 75.1 | 2.8 |
| Morocco | 14 | 2024 | 75.5 | 77.8 | 73.3 | 4.4 |
| Syrian Arab Republic | 15 | 2024 | 72.6 | 74.9 | 70.2 | 4.7 |
| Iraq | 16 | 2024 | 72.4 | 74.2 | 70.5 | 3.7 |
| Egypt, Arab Rep. | 17 | 2024 | 71.8 | 74.0 | 69.7 | 4.4 |
| Libya | 18 | 2024 | 71.1 | 72.7 | 69.6 | 3.1 |
| Yemen, Rep. | 19 | 2024 | 69.4 | 71.5 | 67.4 | 4.2 |
| West Bank and Gaza | 20 | 2024 | 69.2 | 74.3 | 65.2 | 9.0 |
| Pakistan | 21 | 2024 | 67.8 | 70.3 | 65.5 | 4.9 |
| Afghanistan | 22 | 2024 | 66.3 | 67.8 | 64.7 | 3.1 |
| Djibouti | 23 | 2024 | 66.2 | 68.7 | 63.7 | 5.0 |
Sources
- World Bank WDI: life expectancy at birth, total (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, male (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, female (CC BY 4.0; accessed 2026-09-14)
- World Bank country and region metadata (World Bank dataset terms; accessed 2026-09-14)
Compare all regions or read about definitions and limitations.
Life expectancy at birth describes population mortality in a given year. It is not a prediction of how long an individual will live. Independent of the World Bank.