Life expectancy in Latin America & Caribbean
The World Bank regional total is 75.8 years in 2024.
- Total, 2024
- 75.8years at birth
- Female, 2024
- 78.7years at birth
- Male, 2024
- 72.9years at birth
- Female minus male
- 5.7years in 2024
Published World Bank regional aggregate, including all income levels. It is not an unweighted mean of the country table. Retrieved 2026-09-14.
Regional history, 1994–2024
TotalFemale (dashed)Male (dotted)
The vertical axis runs from 60 to 80 years. Missing observations break the line; no values are interpolated.
View all annual figures, 1994–2024
| Year | Total | Female | Male |
|---|---|---|---|
| 2024 | 75.82 | 78.69 | 72.95 |
| 2023 | 75.64 | 78.53 | 72.76 |
| 2022 | 74.65 | 77.65 | 71.68 |
| 2021 | 71.81 | 75.19 | 68.60 |
| 2020 | 73.19 | 76.57 | 69.99 |
| 2019 | 75.20 | 78.17 | 72.27 |
| 2018 | 75.05 | 78.06 | 72.08 |
| 2017 | 74.83 | 77.85 | 71.86 |
| 2016 | 74.68 | 77.74 | 71.67 |
| 2015 | 74.74 | 77.75 | 71.78 |
| 2014 | 74.56 | 77.58 | 71.58 |
| 2013 | 74.38 | 77.41 | 71.40 |
| 2012 | 74.16 | 77.24 | 71.14 |
| 2011 | 73.92 | 77.05 | 70.86 |
| 2010 | 73.41 | 76.47 | 70.40 |
| 2009 | 73.44 | 76.54 | 70.40 |
| 2008 | 73.26 | 76.37 | 70.21 |
| 2007 | 73.06 | 76.14 | 70.04 |
| 2006 | 72.83 | 75.90 | 69.83 |
| 2005 | 72.56 | 75.64 | 69.56 |
| 2004 | 72.20 | 75.28 | 69.20 |
| 2003 | 71.88 | 74.98 | 68.86 |
| 2002 | 71.56 | 74.69 | 68.52 |
| 2001 | 71.15 | 74.28 | 68.11 |
| 2000 | 70.87 | 73.97 | 67.86 |
| 1999 | 70.55 | 73.62 | 67.56 |
| 1998 | 70.16 | 73.21 | 67.20 |
| 1997 | 69.96 | 73.02 | 67.00 |
| 1996 | 69.57 | 72.62 | 66.61 |
| 1995 | 69.19 | 72.27 | 66.21 |
| 1994 | 68.80 | 71.90 | 65.81 |
Countries and economies in 2024
42 economies with a total for 2024, ordered from highest to lowest. Ranks in this table are within this region.
| Country or economy | Rank | Year | Total | Female | Male | Sex gap |
|---|---|---|---|---|---|---|
| Puerto Rico (US) | 1 | 2024 | 81.9 | 85.4 | 78.3 | 7.1 |
| Chile | 2 | 2024 | 81.4 | 83.2 | 79.5 | 3.8 |
| Costa Rica | 3 | 2024 | 81.0 | 83.6 | 78.4 | 5.2 |
| Virgin Islands (U.S.) | 4 | 2024 | 80.8 | 84.1 | 77.6 | 6.5 |
| Cayman Islands | 5 | 2024 | 80.5 | 83.0 | 78.2 | 4.8 |
| St. Martin (French part) | 6 | 2024 | 80.4 | 84.0 | 77.0 | 7.0 |
| Panama | 7 | 2024 | 79.8 | 82.7 | 76.9 | 5.8 |
| Uruguay | 8 | 2024 | 78.3 | 82.0 | 74.4 | 7.7 |
| Cuba | 9 | 2024 | 78.3 | 80.7 | 75.9 | 4.8 |
| Turks and Caicos Islands | 10 | 2024 | 78.2 | 80.4 | 76.0 | 4.4 |
| Peru | 11 | 2024 | 77.9 | 80.3 | 75.6 | 4.7 |
| Colombia | 12 | 2024 | 77.9 | 80.6 | 75.2 | 5.5 |
| Antigua and Barbuda | 13 | 2024 | 77.8 | 80.4 | 74.7 | 5.7 |
| Ecuador | 14 | 2024 | 77.6 | 80.3 | 74.9 | 5.4 |
| Argentina | 15 | 2024 | 77.5 | 80.0 | 75.0 | 5.0 |
| British Virgin Islands | 16 | 2024 | 77.4 | 80.2 | 74.7 | 5.5 |
| Curacao | 17 | 2024 | 77.0 | 81.0 | 72.7 | 8.3 |
| Sint Maarten (Dutch part) | 18 | 2024 | 76.5 | 79.7 | 73.8 | 5.8 |
| Aruba | 19 | 2024 | 76.5 | 78.9 | 73.8 | 5.1 |
| Barbados | 20 | 2024 | 76.3 | 78.8 | 73.8 | 5.0 |
| Brazil | 21 | 2024 | 76.0 | 79.1 | 73.0 | 6.2 |
| Grenada | 22 | 2024 | 75.4 | 78.5 | 72.5 | 6.0 |
| Mexico | 23 | 2024 | 75.3 | 78.0 | 72.4 | 5.6 |
| Nicaragua | 24 | 2024 | 75.1 | 77.6 | 72.5 | 5.1 |
| Bahamas, The | 25 | 2024 | 74.7 | 78.3 | 71.1 | 7.3 |
| Paraguay | 26 | 2024 | 74.0 | 77.1 | 71.0 | 6.1 |
| Dominican Republic | 27 | 2024 | 73.9 | 77.1 | 70.7 | 6.4 |
| Suriname | 28 | 2024 | 73.8 | 77.0 | 70.6 | 6.4 |
| Belize | 29 | 2024 | 73.7 | 76.7 | 71.1 | 5.6 |
| Trinidad and Tobago | 30 | 2024 | 73.6 | 76.8 | 70.5 | 6.3 |
| Honduras | 31 | 2024 | 73.0 | 75.7 | 70.5 | 5.2 |
| St. Lucia | 32 | 2024 | 72.8 | 76.5 | 69.5 | 7.0 |
| Guatemala | 33 | 2024 | 72.7 | 75.0 | 70.4 | 4.6 |
| Venezuela, RB | 34 | 2024 | 72.7 | 76.7 | 68.9 | 7.8 |
| El Salvador | 35 | 2024 | 72.3 | 76.5 | 67.8 | 8.7 |
| St. Kitts and Nevis | 36 | 2024 | 72.3 | 76.2 | 68.7 | 7.5 |
| Jamaica | 37 | 2024 | 71.6 | 74.1 | 69.1 | 5.1 |
| St. Vincent and the Grenadines | 38 | 2024 | 71.4 | 74.5 | 68.8 | 5.7 |
| Dominica | 39 | 2024 | 71.3 | 74.7 | 68.4 | 6.4 |
| Guyana | 40 | 2024 | 70.3 | 74.1 | 66.6 | 7.5 |
| Bolivia | 41 | 2024 | 68.7 | 71.3 | 66.3 | 5.1 |
| Haiti | 42 | 2024 | 65.1 | 68.5 | 61.9 | 6.6 |
Sources
- World Bank WDI: life expectancy at birth, total (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, male (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, female (CC BY 4.0; accessed 2026-09-14)
- World Bank country and region metadata (World Bank dataset terms; accessed 2026-09-14)
Compare all regions or read about definitions and limitations.
Life expectancy at birth describes population mortality in a given year. It is not a prediction of how long an individual will live. Independent of the World Bank.