Life expectancy in Europe & Central Asia
The World Bank regional total is 78.6 years in 2024.
- Total, 2024
- 78.6years at birth
- Female, 2024
- 81.8years at birth
- Male, 2024
- 75.6years at birth
- Female minus male
- 6.2years in 2024
Published World Bank regional aggregate, including all income levels. It is not an unweighted mean of the country table. Retrieved 2026-09-14.
Regional history, 1994–2024
TotalFemale (dashed)Male (dotted)
The vertical axis runs from 60 to 90 years. Missing observations break the line; no values are interpolated.
View all annual figures, 1994–2024
| Year | Total | Female | Male |
|---|---|---|---|
| 2024 | 78.60 | 81.79 | 75.57 |
| 2023 | 78.39 | 81.69 | 75.28 |
| 2022 | 77.83 | 81.17 | 74.70 |
| 2021 | 76.73 | 79.92 | 73.71 |
| 2020 | 77.18 | 80.51 | 74.02 |
| 2019 | 78.30 | 81.56 | 75.19 |
| 2018 | 78.03 | 81.31 | 74.90 |
| 2017 | 77.90 | 81.17 | 74.78 |
| 2016 | 77.68 | 81.04 | 74.48 |
| 2015 | 77.33 | 80.71 | 74.12 |
| 2014 | 77.35 | 80.82 | 74.06 |
| 2013 | 77.03 | 80.52 | 73.73 |
| 2012 | 76.68 | 80.21 | 73.33 |
| 2011 | 76.48 | 80.10 | 73.05 |
| 2010 | 76.00 | 79.63 | 72.56 |
| 2009 | 75.69 | 79.38 | 72.21 |
| 2008 | 75.30 | 79.08 | 71.76 |
| 2007 | 75.01 | 78.86 | 71.40 |
| 2006 | 74.64 | 78.55 | 70.98 |
| 2005 | 74.15 | 78.11 | 70.44 |
| 2004 | 73.99 | 77.96 | 70.26 |
| 2003 | 73.56 | 77.52 | 69.85 |
| 2002 | 73.45 | 77.45 | 69.68 |
| 2001 | 73.36 | 77.39 | 69.56 |
| 2000 | 73.11 | 77.18 | 69.28 |
| 1999 | 72.84 | 76.89 | 69.01 |
| 1998 | 72.91 | 76.95 | 69.10 |
| 1997 | 72.65 | 76.73 | 68.78 |
| 1996 | 72.25 | 76.45 | 68.28 |
| 1995 | 71.83 | 76.13 | 67.76 |
| 1994 | 71.69 | 76.08 | 67.54 |
Countries and economies in 2024
58 economies with a total for 2024, ordered from highest to lowest. Ranks in this table are within this region.
| Country or economy | Rank | Year | Total | Female | Male | Sex gap |
|---|---|---|---|---|---|---|
| Monaco | 1 | 2024 | 86.5 | 88.6 | 84.6 | 4.1 |
| San Marino | 2 | 2024 | 85.8 | 87.2 | 84.3 | 2.9 |
| Switzerland | 3 | 2024 | 84.4 | 86.2 | 82.7 | 3.5 |
| Liechtenstein | 4 | 2024 | 84.2 | 86.3 | 82.2 | 4.1 |
| Andorra | 5 | 2024 | 84.2 | 86.2 | 82.3 | 4.0 |
| Sweden | 6 | 2024 | 84.1 | 85.6 | 82.6 | 3.0 |
| Italy | 7 | 2024 | 84.0 | 86.0 | 82.0 | 4.0 |
| Spain | 8 | 2024 | 83.9 | 86.5 | 81.4 | 5.1 |
| Gibraltar | 9 | 2024 | 83.6 | 86.2 | 81.0 | 5.2 |
| Luxembourg | 10 | 2024 | 83.2 | 85.5 | 81.0 | 4.5 |
| Norway | 11 | 2024 | 83.2 | 84.8 | 81.6 | 3.2 |
| Faroe Islands | 12 | 2024 | 83.1 | 84.9 | 81.3 | 3.6 |
| Ireland | 13 | 2024 | 83.0 | 84.7 | 81.4 | 3.3 |
| France | 14 | 2024 | 83.0 | 85.9 | 80.2 | 5.7 |
| Iceland | 15 | 2024 | 82.8 | 84.5 | 81.2 | 3.3 |
| Portugal | 16 | 2024 | 82.4 | 85.2 | 79.7 | 5.5 |
| Finland | 17 | 2024 | 82.3 | 85.0 | 79.8 | 5.2 |
| Belgium | 18 | 2024 | 82.3 | 84.4 | 80.3 | 4.1 |
| Slovenia | 19 | 2024 | 82.3 | 85.0 | 79.7 | 5.3 |
| Denmark | 20 | 2024 | 82.3 | 84.2 | 80.4 | 3.8 |
| Austria | 21 | 2024 | 82.0 | 84.3 | 79.8 | 4.5 |
| Netherlands | 22 | 2024 | 82.0 | 83.4 | 80.6 | 2.8 |
| Greece | 23 | 2024 | 81.8 | 84.4 | 79.4 | 5.0 |
| Cyprus | 24 | 2024 | 81.8 | 83.8 | 79.8 | 4.0 |
| United Kingdom | 25 | 2024 | 81.4 | 83.3 | 79.5 | 3.8 |
| Channel Islands | 26 | 2024 | 81.2 | 83.3 | 79.1 | 4.2 |
| Isle of Man | 27 | 2024 | 81.1 | 83.2 | 79.0 | 4.2 |
| Germany | 28 | 2024 | 80.8 | 83.2 | 78.5 | 4.7 |
| Czechia | 29 | 2024 | 80.0 | 83.0 | 77.1 | 5.9 |
| Albania | 30 | 2024 | 79.8 | 81.6 | 77.9 | 3.7 |
| Estonia | 31 | 2024 | 79.3 | 83.7 | 75.1 | 8.6 |
| Croatia | 32 | 2024 | 78.9 | 81.9 | 76.1 | 5.8 |
| Poland | 33 | 2024 | 78.4 | 82.2 | 74.8 | 7.4 |
| Slovak Republic | 34 | 2024 | 78.4 | 81.7 | 75.2 | 6.5 |
| Armenia | 35 | 2024 | 78.3 | 81.7 | 75.1 | 6.6 |
| Kosovo | 36 | 2024 | 78.2 | 80.3 | 76.0 | 4.3 |
| Bosnia and Herzegovina | 37 | 2024 | 78.0 | 81.1 | 74.6 | 6.4 |
| Montenegro | 38 | 2024 | 77.9 | 80.4 | 75.5 | 4.9 |
| Turkiye | 39 | 2024 | 77.4 | 80.3 | 74.6 | 5.7 |
| Lithuania | 40 | 2024 | 77.2 | 81.6 | 73.0 | 8.6 |
| Hungary | 41 | 2024 | 76.7 | 79.9 | 73.7 | 6.2 |
| North Macedonia | 42 | 2024 | 76.6 | 78.9 | 74.5 | 4.4 |
| Romania | 43 | 2024 | 76.5 | 80.3 | 72.8 | 7.5 |
| Latvia | 44 | 2024 | 76.4 | 81.5 | 71.6 | 9.9 |
| Serbia | 45 | 2024 | 76.0 | 78.4 | 73.7 | 4.6 |
| Bulgaria | 46 | 2024 | 75.8 | 79.5 | 72.2 | 7.3 |
| Ukraine | 47 | 2024 | 74.7 | 79.4 | 69.8 | 9.6 |
| Georgia | 48 | 2024 | 74.7 | 79.2 | 69.7 | 9.5 |
| Azerbaijan | 49 | 2024 | 74.6 | 77.3 | 71.7 | 5.6 |
| Kazakhstan | 50 | 2024 | 74.5 | 78.5 | 70.3 | 8.2 |
| Belarus | 51 | 2024 | 74.4 | 79.2 | 69.7 | 9.5 |
| Russian Federation | 52 | 2024 | 73.4 | 78.9 | 68.3 | 10.6 |
| Uzbekistan | 53 | 2024 | 72.5 | 75.5 | 69.6 | 6.0 |
| Kyrgyz Republic | 54 | 2024 | 72.4 | 76.6 | 68.4 | 8.2 |
| Tajikistan | 55 | 2024 | 71.9 | 74.1 | 69.7 | 4.5 |
| Moldova | 56 | 2024 | 71.3 | 75.7 | 66.7 | 9.0 |
| Greenland | 57 | 2024 | 70.3 | 72.2 | 68.4 | 3.8 |
| Turkmenistan | 58 | 2024 | 70.2 | 73.0 | 67.0 | 6.0 |

An illustrative place in the region; the photograph does not explain differences in life expectancy.
Sources
- World Bank WDI: life expectancy at birth, total (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, male (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, female (CC BY 4.0; accessed 2026-09-14)
- World Bank country and region metadata (World Bank dataset terms; accessed 2026-09-14)
Compare all regions or read about definitions and limitations.
Life expectancy at birth describes population mortality in a given year. It is not a prediction of how long an individual will live. Independent of the World Bank.