Life expectancy in East Asia & Pacific
The World Bank regional total is 76.7 years in 2024.
- Total, 2024
- 76.7years at birth
- Female, 2024
- 79.7years at birth
- Male, 2024
- 73.9years at birth
- Female minus male
- 5.8years in 2024
Published World Bank regional aggregate, including all income levels. It is not an unweighted mean of the country table. Retrieved 2026-09-14.
Regional history, 1994–2024
TotalFemale (dashed)Male (dotted)
The vertical axis runs from 60 to 80 years. Missing observations break the line; no values are interpolated.
View all annual figures, 1994–2024
| Year | Total | Female | Male |
|---|---|---|---|
| 2024 | 76.74 | 79.70 | 73.92 |
| 2023 | 76.66 | 79.63 | 73.85 |
| 2022 | 76.68 | 79.62 | 73.89 |
| 2021 | 76.15 | 79.01 | 73.45 |
| 2020 | 76.54 | 79.55 | 73.71 |
| 2019 | 76.59 | 79.47 | 73.85 |
| 2018 | 76.39 | 79.30 | 73.63 |
| 2017 | 76.08 | 79.11 | 73.24 |
| 2016 | 75.99 | 78.88 | 73.25 |
| 2015 | 75.79 | 78.66 | 73.07 |
| 2014 | 75.56 | 78.43 | 72.85 |
| 2013 | 75.33 | 78.18 | 72.64 |
| 2012 | 75.11 | 77.96 | 72.41 |
| 2011 | 74.83 | 77.66 | 72.14 |
| 2010 | 74.63 | 77.41 | 71.99 |
| 2009 | 74.37 | 77.18 | 71.71 |
| 2008 | 73.85 | 76.59 | 71.25 |
| 2007 | 73.89 | 76.67 | 71.26 |
| 2006 | 73.56 | 76.37 | 70.91 |
| 2005 | 73.30 | 76.12 | 70.63 |
| 2004 | 72.81 | 75.57 | 70.20 |
| 2003 | 72.73 | 75.53 | 70.09 |
| 2002 | 72.36 | 75.14 | 69.72 |
| 2001 | 72.04 | 74.81 | 69.42 |
| 2000 | 71.70 | 74.46 | 69.08 |
| 1999 | 71.37 | 74.11 | 68.76 |
| 1998 | 71.10 | 73.86 | 68.47 |
| 1997 | 70.79 | 73.55 | 68.16 |
| 1996 | 70.43 | 73.20 | 67.80 |
| 1995 | 70.02 | 72.77 | 67.41 |
| 1994 | 69.76 | 72.47 | 67.18 |
Countries and economies in 2024
37 economies with a total for 2024, ordered from highest to lowest. Ranks in this table are within this region.
| Country or economy | Rank | Year | Total | Female | Male | Sex gap |
|---|---|---|---|---|---|---|
| Hong Kong SAR, China | 1 | 2024 | 85.4 | 88.2 | 82.7 | 5.5 |
| French Polynesia | 2 | 2024 | 84.2 | 86.6 | 81.9 | 4.7 |
| Japan | 3 | 2024 | 84.0 | 87.1 | 81.1 | 6.0 |
| Korea, Rep. | 4 | 2024 | 83.6 | 86.6 | 80.8 | 5.8 |
| Singapore | 5 | 2024 | 83.3 | 85.6 | 81.2 | 4.4 |
| Macao SAR, China | 6 | 2024 | 83.3 | 86.2 | 80.6 | 5.6 |
| Australia | 7 | 2024 | 83.1 | 85.1 | 81.1 | 4.0 |
| New Zealand | 8 | 2024 | 82.0 | 83.7 | 80.4 | 3.3 |
| Northern Mariana Islands | 9 | 2024 | 78.9 | 80.9 | 77.3 | 3.6 |
| New Caledonia | 10 | 2024 | 78.9 | 81.4 | 76.5 | 5.0 |
| China | 11 | 2024 | 78.0 | 81.0 | 75.2 | 5.7 |
| Guam | 12 | 2024 | 77.4 | 81.6 | 73.7 | 7.9 |
| Malaysia | 13 | 2024 | 76.8 | 79.5 | 74.4 | 5.1 |
| Thailand | 14 | 2024 | 76.6 | 81.0 | 72.3 | 8.6 |
| Brunei Darussalam | 15 | 2024 | 75.5 | 77.7 | 73.5 | 4.2 |
| Viet Nam | 16 | 2024 | 74.7 | 79.4 | 70.1 | 9.3 |
| Korea, Dem. People's Rep. | 17 | 2024 | 73.7 | 75.9 | 71.6 | 4.3 |
| Tonga | 18 | 2024 | 73.1 | 76.5 | 69.5 | 7.0 |
| American Samoa | 19 | 2024 | 73.0 | 76.0 | 70.3 | 5.7 |
| Mongolia | 20 | 2024 | 72.4 | 77.1 | 67.9 | 9.2 |
| Samoa | 21 | 2024 | 71.8 | 73.8 | 70.0 | 3.9 |
| Vanuatu | 22 | 2024 | 71.7 | 74.1 | 69.6 | 4.5 |
| Indonesia | 23 | 2024 | 71.3 | 73.4 | 69.2 | 4.3 |
| Cambodia | 24 | 2024 | 70.8 | 73.4 | 68.1 | 5.2 |
| Solomon Islands | 25 | 2024 | 70.7 | 72.2 | 69.4 | 2.8 |
| Philippines | 26 | 2024 | 69.9 | 73.0 | 67.0 | 6.0 |
| Palau | 27 | 2024 | 69.4 | 71.9 | 67.3 | 4.7 |
| Lao PDR | 28 | 2024 | 69.2 | 71.5 | 67.0 | 4.5 |
| Timor-Leste | 29 | 2024 | 67.9 | 69.7 | 66.3 | 3.4 |
| Fiji | 30 | 2024 | 67.5 | 69.5 | 65.5 | 4.1 |
| Micronesia, Fed. Sts. | 31 | 2024 | 67.4 | 71.3 | 63.6 | 7.6 |
| Tuvalu | 32 | 2024 | 67.3 | 70.9 | 63.9 | 6.9 |
| Myanmar | 33 | 2024 | 67.1 | 70.4 | 64.0 | 6.4 |
| Marshall Islands | 34 | 2024 | 67.1 | 69.5 | 65.0 | 4.5 |
| Kiribati | 35 | 2024 | 66.6 | 68.3 | 64.7 | 3.6 |
| Papua New Guinea | 36 | 2024 | 66.3 | 69.2 | 63.8 | 5.4 |
| Naoero | 37 | 2024 | 62.3 | 64.2 | 60.4 | 3.8 |

An illustrative place in the region; the photograph does not explain differences in life expectancy.
Sources
- World Bank WDI: life expectancy at birth, total (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, male (CC BY 4.0; accessed 2026-09-14)
- World Bank WDI: life expectancy at birth, female (CC BY 4.0; accessed 2026-09-14)
- World Bank country and region metadata (World Bank dataset terms; accessed 2026-09-14)
Compare all regions or read about definitions and limitations.
Life expectancy at birth describes population mortality in a given year. It is not a prediction of how long an individual will live. Independent of the World Bank.